Miracle Field Capital Campaign Donors
The construction of this Miracle League facility was made possible by the generosity of the following individuals and businesses. Our sincerest gratitude to all those who helped turn this dream into a reality.
Partner
Big Valley Grace Community Church
$250,000 – $300,000
E&J Gallo Winery | Foster Farms |
Sutter Health Foundation | The City of Modesto |
$50,000 – $100,000
Robert Piccinini | Pacific Southwest Container |
Modesto Downtown Rotary | Save Mart Cares Foundation |
Central Valley Concrete, Inc. | Solecon |
$10,000 – $25,000
Cardoza Family Foundation | Jim & Brigit Mayol |
Stewart Family | Ronald Martella Farms |
Tony & Gretta Bruno | Bob & Lisa Dinsmore |
Stanislaus Credit Bureau Foundation | Costa Family Foundation |
Prime Shine/Porges Family Foundation | Brad & Lisa Ardis |
Mike & Catherine West | Donald & Julie Storer |
Brian & Ann Kline | Layman Electric |
Supporters
Garrad & Dallas Marsh | Mark Kleiderlein |
Bill & Cathy Zoslocki | George te Velde |
MTC Distributing | Wells Fargo Foundation |
The Augusta Fund | Sr. Softball Association |
Teichert Construction | Suzanne Powell & Timothy Roos |
Frantz Nursery | Crown Painting |
Michael & Sherri Grover | California League of Prof. Baseball |
Laurie and Carl Wesenberg | Amelia & Harrison Tyler |
Professional Service Donors
Warren McClung, ASAL | NorthStar Engineering Group |
“L” Street Architects | Brad Hawn, SE LEED |
Northern Steel | Mark Kleiderlein |
GHI Hedgecock | Ross F. Carroll, Inc. |
Pelton Engineering | Ross W. Lee, Esq. |
Special Assistance from
Stanislaus Community Foundation